Lens: Canon EF-M 11-22mm f/4-5.6 IS STM
General Information
Lens Data
Focal Length | 11-22 mm |
Focal Length [35mm] | 18 - 3 mm |
System Multiplier | 1.61 x |
Maximum aperture | F 4-5.6 |
Minimum aperture | F 22-32 |
Magnification | 0.3 |
Weight | 220 g (7.8 oz.) |
Diameter | 60.9 mm (2.4 in.) |
Length | 58.2 mm (2.3 in.) |
Filter size | 55 mm |
Closest focussing distance | 0.15 m |
Stabilisation | IS |
Focus | AF |
Angle Of View | 102°10' - 63°30' |
Lens Hood | EW-60E |
Mount material | metal |
Compatible cameras | EF-M |
Lens Construction
Elements and groups | 12 - 9 |
ED glass | 0 |
Aspherical glass | 2 |
High refractive glass | 0 |
No. of diaphragm blades and type | 7 |
Nano surface coating | 0 |
Detailed Lens Information
Focus method | internal |
Zoom method | external |
Environmentally sealed | NONE |
3D lens support | NO |
Power zoom | NO |
Power focus | NO |
AF actuator | Linear Stepping Motor (STM) |
Collapsible | NO |
Rotating Front element | NO |
Flat Front element | YES |
Zoom Creep | NO |
Incompatible Cameras
Previews
English
Reviews
English
German
Articles
English
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM