Lens: Sigma 19mm F2.8 DN
General Information
Name | 19mm F2.8 DN |
Manufacturer | Sigma |
System | E |
Announced | 2013-01-29 |
Released | 2013-04-15 |
Colors | silver, black |
Material | unkown |
Lens Data
Focal Length | 19 mm |
Focal Length [35mm] | 29 mm |
System Multiplier | 1.54 x (Lunar, Alpha A3000, NEX-3, NEX-3N, NEX-5, NEX-5N, NEX-5R, NEX-5T, NEX-6, NEX-7, NEX-C3, NEX-F3), 1.01 x (Alpha A7, Alpha A7R) |
Maximum aperture | F 2.8 |
Minimum aperture | F 22 |
Diameter | 60.8 mm (2.4 in.) |
Length | 45.7 mm (1.8 in.) |
Filter size | 46 mm |
Closest focussing distance | 0.2 m |
Stabilisation | NONE |
Focus | AF |
Angle Of View | 73.5° |
Lens Hood | LH520-03 |
Mount material | metal |
Compatible cameras | E |
Lens Construction
Elements and groups | 8 - 6 |
No. of diaphragm blades and type | 7 (Circular aperture diaphragm) |
Detailed Lens Information
Focus method | internal |
Zoom method | NONE |
Environmentally sealed | NONE |
3D lens support | NO |
Power zoom | NO |
Power focus | NO |
Collapsible | NO |
Flat Front element | YES |
Fast Focussing | YES |
Video Optimized | YES |
Zoom Creep | NO |
Fast Hybrid AF
Incompatible Cameras
Reviews
English
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM