Camera GPS
unknown
8 cameras
YES
Name | Manufacturer | System | Megapixel | Form Factor | Battery | Hot Shoe | Weight (g / oz.) | Width (mm / in.) | Height (mm / in.) | Depth (mm / in.) |
---|
Galaxy NX | Samsung | NX | 20.3 | DSLR | unknown | Hot Shoe | 410 / 14.5 | 136.5 / 5.3 | 101.2 / 3.9 | 37.65 / 1.5 |
1 camera
NO
Name | Manufacturer | System | Megapixel | Form Factor | Battery | Hot Shoe | Weight (g / oz.) | Width (mm / in.) | Height (mm / in.) | Depth (mm / in.) |
---|
AW1 | Nikon | 1 | 14.2 | Rangefinder | EN-EL20 | No Hot Shoe | 313 / 11.0 | 113.3 / 4.4 | 71.5 / 2.8 | 37.5 / 1.5 |
J1 | Nikon | 1 | 10.1 | Rangefinder | EN-EL20 | No Hot Shoe | 234 / 8.3 | 106 / 4.1 | 61 / 2.4 | 29.8 / 1.2 |
J2 | Nikon | 1 | 10.1 | Rangefinder | EN-EL20 | No Hot Shoe | 238 / 8.4 | 106 / 4.1 | 61 / 2.4 | 29.8 / 1.2 |
J3 | Nikon | 1 | 14.2 | Rangefinder | EN-EL20 | No Hot Shoe | 201 / 7.1 | 101 / 3.9 | 60.5 / 2.4 | 28.8 / 1.1 |
S1 | Nikon | 1 | 10.1 | Rangefinder | EN-EL20 | No Hot Shoe | 197 / 6.9 | 102 / 4.0 | 60.5 / 2.4 | 29.7 / 1.2 |
V1 | Nikon | 1 | 10.1 | Rangefinder | EN-EL15 | No Hot Shoe | 294 / 10.4 | 113 / 4.4 | 76 / 3.0 | 43.5 / 1.7 |
V2 | Nikon | 1 | 14.2 | Rangefinder | EN-EL21 | Hot Shoe | 278 / 9.8 | 109 / 4.3 | 82 / 3.2 | 46 / 1.8 |
Lunar | Hasselblad | E | 24.3 | Rangefinder | unknown | unknown | unknown / unknown | unknown / unknown | unknown / unknown | unknown / unknown |
NEX-3 | Sony | E | 14.2 | Rangefinder | NP-FW50 | No Hot Shoe | 239 / 8.4 | 117.2 / 4.6 | 62.6 / 2.4 | 33.4 / 1.3 |
NEX-3N | Sony | E | 16.1 | Rangefinder | NP-FW50 | No Hot Shoe | 210 / 7.4 | 109.9 / 4.3 | 62 / 2.4 | 34.6 / 1.3 |
NEX-5 | Sony | E | 14.2 | Rangefinder | NP-FW50 | No Hot Shoe | 229 / 8.1 | 110.8 / 4.3 | 58.8 / 2.3 | 38.2 / 1.5 |
NEX-5N | Sony | E | 16.1 | Rangefinder | NP-FW50 | No Hot Shoe | 210 / 7.4 | 110.8 / 4.3 | 58.8 / 2.3 | 38.2 / 1.5 |
NEX-5R | Sony | E | 16.1 | Rangefinder | NP-FW50 | No Hot Shoe | 218 / 7.7 | 110.8 / 4.3 | 58.8 / 2.3 | 38.9 / 1.5 |
NEX-5T | Sony | E | 16.1 | Rangefinder | NP-FW50 | unknown | 218 / 7.7 | 110.8 / 4.3 | 58.8 / 2.3 | 38.2 / 1.5 |
NEX-6 | Sony | E | 16.1 | Rangefinder | NP-FW50 | Hot Shoe | 287 / 10.1 | 119.9 / 4.7 | 66.9 / 2.6 | 42.6 / 1.7 |
NEX-7 | Sony | E | 24.3 | Rangefinder | NP-FW50 | Hot Shoe | 291 / 10.3 | 119.9 / 4.7 | 66.9 / 2.6 | 42.6 / 1.7 |
NEX-C3 | Sony | E | 16.2 | Rangefinder | NP-FW50 | No Hot Shoe | 225 / 7.9 | 109.6 / 4.3 | 60.0 / 2.3 | 33.0 / 1.3 |
NEX-F3 | Sony | E | 16.1 | Rangefinder | NP-FW50 | No Hot Shoe | 255 / 9.0 | 117.3 / 4.6 | 66.6 / 2.6 | 41.3 / 1.6 |
EOS M | Canon | EF-M | 18.0 | Rangefinder | LP-E12 | Hot Shoe | 262 / 9.2 | 108.6 / 4.2 | 66.5 / 2.6 | 32.3 / 1.3 |
Pocket Cinema Camera | Blackmagic Design | Micro Four Thirds | 2.0 | Rangefinder | EN-EL20 | | 355 / 12.5 | 128 / 5.0 | 66 / 2.6 | 38 / 1.5 |
OM-D E-M1 | Olympus | Micro Four Thirds | 16.3 | DSLR | BLN-1 | Hot Shoe | 443 / 15.6 | 130.4 / 5.1 | 93.5 / 3.6 | 63.1 / 2.5 |
OM-D E-M5 | Olympus | Micro Four Thirds | 16.1 | DSLR | BLN-1 | Hot Shoe | 373 / 13.2 | 121 / 4.7 | 89.6 / 3.5 | 41.9 / 1.6 |
Pen E-P1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 321 / 11.3 | 122 / 4.8 | 69.1 / 2.7 | 34.3 / 1.3 |
Pen E-P5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLN-1 | Hot Shoe | 378 / 13.3 | 122.3 / 4.8 | 68.9 / 2.7 | 37.2 / 1.5 |
Pen E-PL1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 344 / 12.1 | 114.6 / 4.5 | 72.2 / 2.8 | 41.5 / 1.6 |
Pen E-PL2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 317 / 11.2 | 115.4 / 4.5 | 72.7 / 2.8 | 42 / 1.6 |
Pen E-PL3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 265 / 9.3 | 109.5 / 4.3 | 63.7 / 2.5 | 37.3 / 1.5 |
Pen E-PL5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PL6 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PM1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 217 / 7.7 | 109.5 / 4.3 | 63.7 / 2.5 | 34 / 1.3 |
Pen E-PM2 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 223 / 7.9 | 109.8 / 4.3 | 64.2 / 2.5 | 33.8 / 1.3 |
DMC-G1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 385 / 13.6 | 124 / 4.8 | 83.6 / 3.3 | 45.2 / 1.8 |
DMC-G2 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 371 / 13.1 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-G3 | Panasonic | Micro Four Thirds | 16.0 | DSLR | DMW-BLD10 | Hot Shoe | 336 / 11.9 | 115.2 / 4.5 | 83.6 / 3.3 | 46.7 / 1.8 |
DMC-G5 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | Hot Shoe | 346 / 12.2 | 119.9 / 4.7 | 83.2 / 3.2 | 70.8 / 2.8 |
DMC-G6 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | Hot Shoe | 390 / 13.8 | 122 / 4.8 | 85 / 3.3 | 71 / 2.8 |
DMC-G10 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 336 / 11.9 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-GF1 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLB13 | Hot Shoe | 285 / 10.1 | 119 / 4.6 | 71 / 2.8 | 36.3 / 1.4 |
DMC-GF2 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLD10 | Hot Shoe | 265 / 9.3 | 112.8 / 4.4 | 67.8 / 2.6 | 32.8 / 1.3 |
DMC-GF3 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLE9 | No Hot Shoe | 222 / 7.8 | 107.7 / 4.2 | 67.1 / 2.6 | 32.5 / 1.3 |
DMC-GF5 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLE9 | No Hot Shoe | 225 / 7.9 | 107.7 / 4.2 | 66.6 / 2.6 | 36.8 / 1.4 |
DMC-GF6 | Panasonic | Micro Four Thirds | 16.0 | Rangefinder | DMW-BLG10 | No Hot Shoe | 280 / 9.9 | 111.2 / 4.3 | 64.8 / 2.5 | 38.4 / 1.5 |
DMC-GH1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 385 / 13.6 | 124 / 4.8 | 89.6 / 3.5 | 45.2 / 1.8 |
DMC-GH2 | Panasonic | Micro Four Thirds | 16.05 | DSLR | DMW-BLC12 | Hot Shoe | 392 / 13.8 | 124 / 4.8 | 89.6 / 3.5 | 75.8 / 3.0 |
DMC-GH3 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLF19 | Hot Shoe | 470 / 16.6 | 132.9 / 5.2 | 93.4 / 3.6 | 82 / 3.2 |
DMC-GX1 | Panasonic | Micro Four Thirds | 16.0 | Rangefinder | DMW-BLD10 | Hot Shoe | 272 / 9.6 | 116.3 / 4.5 | 67.8 / 2.6 | 39.4 / 1.5 |
DMC-GX7 | Panasonic | Micro Four Thirds | 16.00 | Rangefinder | DMW-BLG10 | Hot Shoe | 360 / 12.7 | 122.6 / 4.8 | 70.7 / 2.8 | 54.6 / 2.1 |
NX5 | Samsung | NX | 14.6 | DSLR | BP1310 | Hot Shoe | 345 / 12.2 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX10 | Samsung | NX | 14.6 | DSLR | BP1310 | Hot Shoe | 353 / 12.5 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX11 | Samsung | NX | 14.6 | DSLR | BP1310 | Hot Shoe | 353 / 12.5 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX20 | Samsung | NX | 20.3 | DSLR | BP1310 | Hot Shoe | 341 / 12.0 | 122 / 4.8 | 89.6 / 3.5 | 39.5 / 1.5 |
NX100 | Samsung | NX | 14.6 | Rangefinder | BP1310 | Hot Shoe | 282 / 9.9 | 120.5 / 4.7 | 71 / 2.8 | 34.5 / 1.3 |
NX200 | Samsung | NX | 20.3 | Rangefinder | BP1030 | Hot Shoe | 220 / 7.8 | 116.5 / 4.5 | 62.5 / 2.4 | 36.2 / 1.4 |
NX210 | Samsung | NX | 20.3 | Rangefinder | BP1030 | Hot Shoe | 222.2 / 7.8 | 116.5 / 4.5 | 62.5 / 2.4 | 36.6 / 1.4 |
NX300 | Samsung | NX | 20.3 | Rangefinder | BP1130 | Hot Shoe | 280 / 9.9 | 122 / 4.8 | 63.7 / 2.5 | 40.7 / 1.6 |
NX300M | Samsung | NX | 20.3 | Rangefinder | BP1130 | Hot Shoe | 280 / 9.9 | 122 / 4.8 | 63.7 / 2.5 | 40.7 / 1.6 |
NX1000 | Samsung | NX | 20.3 | Rangefinder | BP1030 | Hot Shoe | 222 / 7.8 | 114 / 4.4 | 62.5 / 2.4 | 37.5 / 1.5 |
NX1100 | Samsung | NX | 20.3 | Rangefinder | BP1030 | Hot Shoe | unknown / unknown | unknown / unknown | unknown / unknown | unknown / unknown |
NX2000 | Samsung | NX | 20.3 | Rangefinder | BP1130 | Hot Shoe | 228 / 8.0 | 119 / 4.6 | 64.5 / 2.5 | 35.7 / 1.4 |
Q7 | Pentax | Q | 12 | Rangefinder | D-LI68 | Hot Shoe | 180 / 6.3 | 102 / 4.0 | 58 / 2.3 | 33.5 / 1.3 |
Q10 | Pentax | Q | 12.4 | Rangefinder | D-LI68 | Hot Shoe | 180 / 6.3 | 102 / 4.0 | 58 / 2.3 | 33.5 / 1.3 |
Q | Pentax | Q | 12.4 | Rangefinder | D-LI68 | Hot Shoe | 180 / 6.3 | 98 / 3.8 | 57.5 / 2.2 | 31 / 1.2 |
X-A1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | unknown | 280 / 9.9 | 116.9 / 4.6 | 66.5 / 2.6 | 39.0 / 1.5 |
X-E1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | Hot Shoe | 350 / 12.3 | 129 / 5.0 | 75 / 2.9 | 38 / 1.5 |
X-M1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | Hot Shoe | 280 / 9.9 | 116.9 / 4.6 | 66.5 / 2.6 | 39.0 / 1.5 |
X-Pro1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | Hot Shoe | 400 / 14.1 | 139.5 / 5.4 | 81.8 / 3.2 | 42.5 / 1.7 |
68 cameras
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM