Camera System Multiplier
1
3 cameras
1.01
2 cameras
1.53
18 cameras
1.54
12 cameras
1.61
1 camera
2
Name | Manufacturer | System | Megapixel | Form Factor | Battery | Hot Shoe | Weight (g / oz.) | Width (mm / in.) | Height (mm / in.) | Depth (mm / in.) |
---|
Pocket Cinema Camera | Blackmagic Design | Micro Four Thirds | 2.0 | Rangefinder | EN-EL20 | | 355 / 12.5 | 128 / 5.0 | 66 / 2.6 | 38 / 1.5 |
OM-D E-M1 | Olympus | Micro Four Thirds | 16.3 | DSLR | BLN-1 | Hot Shoe | 443 / 15.6 | 130.4 / 5.1 | 93.5 / 3.6 | 63.1 / 2.5 |
OM-D E-M5 | Olympus | Micro Four Thirds | 16.1 | DSLR | BLN-1 | Hot Shoe | 373 / 13.2 | 121 / 4.7 | 89.6 / 3.5 | 41.9 / 1.6 |
Pen E-P1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 321 / 11.3 | 122 / 4.8 | 69.1 / 2.7 | 34.3 / 1.3 |
Pen E-P5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLN-1 | Hot Shoe | 378 / 13.3 | 122.3 / 4.8 | 68.9 / 2.7 | 37.2 / 1.5 |
Pen E-PL1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 344 / 12.1 | 114.6 / 4.5 | 72.2 / 2.8 | 41.5 / 1.6 |
Pen E-PL2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 317 / 11.2 | 115.4 / 4.5 | 72.7 / 2.8 | 42 / 1.6 |
Pen E-PL3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 265 / 9.3 | 109.5 / 4.3 | 63.7 / 2.5 | 37.3 / 1.5 |
Pen E-PL5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PL6 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PM1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 217 / 7.7 | 109.5 / 4.3 | 63.7 / 2.5 | 34 / 1.3 |
Pen E-PM2 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | Hot Shoe | 223 / 7.9 | 109.8 / 4.3 | 64.2 / 2.5 | 33.8 / 1.3 |
DMC-G1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 385 / 13.6 | 124 / 4.8 | 83.6 / 3.3 | 45.2 / 1.8 |
DMC-G2 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 371 / 13.1 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-G3 | Panasonic | Micro Four Thirds | 16.0 | DSLR | DMW-BLD10 | Hot Shoe | 336 / 11.9 | 115.2 / 4.5 | 83.6 / 3.3 | 46.7 / 1.8 |
DMC-G5 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | Hot Shoe | 346 / 12.2 | 119.9 / 4.7 | 83.2 / 3.2 | 70.8 / 2.8 |
DMC-G6 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | Hot Shoe | 390 / 13.8 | 122 / 4.8 | 85 / 3.3 | 71 / 2.8 |
DMC-G10 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 336 / 11.9 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-GF1 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLB13 | Hot Shoe | 285 / 10.1 | 119 / 4.6 | 71 / 2.8 | 36.3 / 1.4 |
DMC-GF2 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLD10 | Hot Shoe | 265 / 9.3 | 112.8 / 4.4 | 67.8 / 2.6 | 32.8 / 1.3 |
DMC-GF3 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLE9 | No Hot Shoe | 222 / 7.8 | 107.7 / 4.2 | 67.1 / 2.6 | 32.5 / 1.3 |
DMC-GF5 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLE9 | No Hot Shoe | 225 / 7.9 | 107.7 / 4.2 | 66.6 / 2.6 | 36.8 / 1.4 |
DMC-GF6 | Panasonic | Micro Four Thirds | 16.0 | Rangefinder | DMW-BLG10 | No Hot Shoe | 280 / 9.9 | 111.2 / 4.3 | 64.8 / 2.5 | 38.4 / 1.5 |
DMC-GH1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | Hot Shoe | 385 / 13.6 | 124 / 4.8 | 89.6 / 3.5 | 45.2 / 1.8 |
DMC-GH2 | Panasonic | Micro Four Thirds | 16.05 | DSLR | DMW-BLC12 | Hot Shoe | 392 / 13.8 | 124 / 4.8 | 89.6 / 3.5 | 75.8 / 3.0 |
DMC-GH3 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLF19 | Hot Shoe | 470 / 16.6 | 132.9 / 5.2 | 93.4 / 3.6 | 82 / 3.2 |
DMC-GM1 | Panasonic | Micro Four Thirds | 16 | Rangefinder | unknown | unknown | 173 / 6.1 | 98.5 / 3.8 | 54.9 / 2.1 | 30.4 / 1.2 |
DMC-GX1 | Panasonic | Micro Four Thirds | 16.0 | Rangefinder | DMW-BLD10 | Hot Shoe | 272 / 9.6 | 116.3 / 4.5 | 67.8 / 2.6 | 39.4 / 1.5 |
DMC-GX7 | Panasonic | Micro Four Thirds | 16.00 | Rangefinder | DMW-BLG10 | Hot Shoe | 360 / 12.7 | 122.6 / 4.8 | 70.7 / 2.8 | 54.6 / 2.1 |
31 cameras
2.73
7 cameras
4.65
Name | Manufacturer | System | Megapixel | Form Factor | Battery | Hot Shoe | Weight (g / oz.) | Width (mm / in.) | Height (mm / in.) | Depth (mm / in.) |
---|
Q7 | Pentax | Q | 12 | Rangefinder | D-LI68 | Hot Shoe | 180 / 6.3 | 102 / 4.0 | 58 / 2.3 | 33.5 / 1.3 |
1 camera
5.64
2 cameras
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM