Camera Hot Shoe
1 camera
Hot Shoe
Name | Manufacturer | System | Megapixel | Form Factor | Battery | Weight (g / oz.) | Width (mm / in.) | Height (mm / in.) | Depth (mm / in.) |
---|
V2 | Nikon | 1 | 14.2 | Rangefinder | EN-EL21 | 278 / 9.8 | 109 / 4.3 | 82 / 3.2 | 46 / 1.8 |
Alpha A7R | Sony | E | 36.4 | Rangefinder | NP-FW50 | 407 / 14.4 | 126.9 / 4.9 | 94.4 / 3.7 | 48.2 / 1.9 |
NEX-6 | Sony | E | 16.1 | Rangefinder | NP-FW50 | 287 / 10.1 | 119.9 / 4.7 | 66.9 / 2.6 | 42.6 / 1.7 |
NEX-7 | Sony | E | 24.3 | Rangefinder | NP-FW50 | 291 / 10.3 | 119.9 / 4.7 | 66.9 / 2.6 | 42.6 / 1.7 |
EOS M | Canon | EF-M | 18.0 | Rangefinder | LP-E12 | 262 / 9.2 | 108.6 / 4.2 | 66.5 / 2.6 | 32.3 / 1.3 |
OM-D E-M1 | Olympus | Micro Four Thirds | 16.3 | DSLR | BLN-1 | 443 / 15.6 | 130.4 / 5.1 | 93.5 / 3.6 | 63.1 / 2.5 |
OM-D E-M5 | Olympus | Micro Four Thirds | 16.1 | DSLR | BLN-1 | 373 / 13.2 | 121 / 4.7 | 89.6 / 3.5 | 41.9 / 1.6 |
Pen E-P1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 335 / 11.8 | 120.5 / 4.7 | 70 / 2.7 | 35 / 1.4 |
Pen E-P3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 321 / 11.3 | 122 / 4.8 | 69.1 / 2.7 | 34.3 / 1.3 |
Pen E-P5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLN-1 | 378 / 13.3 | 122.3 / 4.8 | 68.9 / 2.7 | 37.2 / 1.5 |
Pen E-PL1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 344 / 12.1 | 114.6 / 4.5 | 72.2 / 2.8 | 41.5 / 1.6 |
Pen E-PL2 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 317 / 11.2 | 115.4 / 4.5 | 72.7 / 2.8 | 42 / 1.6 |
Pen E-PL3 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 265 / 9.3 | 109.5 / 4.3 | 63.7 / 2.5 | 37.3 / 1.5 |
Pen E-PL5 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PL6 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | 279 / 9.8 | 110.5 / 4.3 | 63.7 / 2.5 | 38.2 / 1.5 |
Pen E-PM1 | Olympus | Micro Four Thirds | 12.3 | Rangefinder | BLS-1, BLS-5 | 217 / 7.7 | 109.5 / 4.3 | 63.7 / 2.5 | 34 / 1.3 |
Pen E-PM2 | Olympus | Micro Four Thirds | 16.1 | Rangefinder | BLS-1, BLS-5 | 223 / 7.9 | 109.8 / 4.3 | 64.2 / 2.5 | 33.8 / 1.3 |
DMC-G1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | 385 / 13.6 | 124 / 4.8 | 83.6 / 3.3 | 45.2 / 1.8 |
DMC-G2 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | 371 / 13.1 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-G3 | Panasonic | Micro Four Thirds | 16.0 | DSLR | DMW-BLD10 | 336 / 11.9 | 115.2 / 4.5 | 83.6 / 3.3 | 46.7 / 1.8 |
DMC-G5 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | 346 / 12.2 | 119.9 / 4.7 | 83.2 / 3.2 | 70.8 / 2.8 |
DMC-G6 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLC12 | 390 / 13.8 | 122 / 4.8 | 85 / 3.3 | 71 / 2.8 |
DMC-G10 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | 336 / 11.9 | 124 / 4.8 | 83.6 / 3.3 | 74 / 2.9 |
DMC-GF1 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLB13 | 285 / 10.1 | 119 / 4.6 | 71 / 2.8 | 36.3 / 1.4 |
DMC-GF2 | Panasonic | Micro Four Thirds | 12.1 | Rangefinder | DMW-BLD10 | 265 / 9.3 | 112.8 / 4.4 | 67.8 / 2.6 | 32.8 / 1.3 |
DMC-GH1 | Panasonic | Micro Four Thirds | 12.1 | DSLR | DMW-BLB13 | 385 / 13.6 | 124 / 4.8 | 89.6 / 3.5 | 45.2 / 1.8 |
DMC-GH2 | Panasonic | Micro Four Thirds | 16.05 | DSLR | DMW-BLC12 | 392 / 13.8 | 124 / 4.8 | 89.6 / 3.5 | 75.8 / 3.0 |
DMC-GH3 | Panasonic | Micro Four Thirds | 16.1 | DSLR | DMW-BLF19 | 470 / 16.6 | 132.9 / 5.2 | 93.4 / 3.6 | 82 / 3.2 |
DMC-GX1 | Panasonic | Micro Four Thirds | 16.0 | Rangefinder | DMW-BLD10 | 272 / 9.6 | 116.3 / 4.5 | 67.8 / 2.6 | 39.4 / 1.5 |
DMC-GX7 | Panasonic | Micro Four Thirds | 16.00 | Rangefinder | DMW-BLG10 | 360 / 12.7 | 122.6 / 4.8 | 70.7 / 2.8 | 54.6 / 2.1 |
Galaxy NX | Samsung | NX | 20.3 | DSLR | unknown | 410 / 14.5 | 136.5 / 5.3 | 101.2 / 3.9 | 37.65 / 1.5 |
NX5 | Samsung | NX | 14.6 | DSLR | BP1310 | 345 / 12.2 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX10 | Samsung | NX | 14.6 | DSLR | BP1310 | 353 / 12.5 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX11 | Samsung | NX | 14.6 | DSLR | BP1310 | 353 / 12.5 | 123 / 4.8 | 87 / 3.4 | 39.8 / 1.6 |
NX20 | Samsung | NX | 20.3 | DSLR | BP1310 | 341 / 12.0 | 122 / 4.8 | 89.6 / 3.5 | 39.5 / 1.5 |
NX100 | Samsung | NX | 14.6 | Rangefinder | BP1310 | 282 / 9.9 | 120.5 / 4.7 | 71 / 2.8 | 34.5 / 1.3 |
NX200 | Samsung | NX | 20.3 | Rangefinder | BP1030 | 220 / 7.8 | 116.5 / 4.5 | 62.5 / 2.4 | 36.2 / 1.4 |
NX210 | Samsung | NX | 20.3 | Rangefinder | BP1030 | 222.2 / 7.8 | 116.5 / 4.5 | 62.5 / 2.4 | 36.6 / 1.4 |
NX300 | Samsung | NX | 20.3 | Rangefinder | BP1130 | 280 / 9.9 | 122 / 4.8 | 63.7 / 2.5 | 40.7 / 1.6 |
NX300M | Samsung | NX | 20.3 | Rangefinder | BP1130 | 280 / 9.9 | 122 / 4.8 | 63.7 / 2.5 | 40.7 / 1.6 |
NX1000 | Samsung | NX | 20.3 | Rangefinder | BP1030 | 222 / 7.8 | 114 / 4.4 | 62.5 / 2.4 | 37.5 / 1.5 |
NX1100 | Samsung | NX | 20.3 | Rangefinder | BP1030 | unknown / unknown | unknown / unknown | unknown / unknown | unknown / unknown |
NX2000 | Samsung | NX | 20.3 | Rangefinder | BP1130 | 228 / 8.0 | 119 / 4.6 | 64.5 / 2.5 | 35.7 / 1.4 |
Q7 | Pentax | Q | 12 | Rangefinder | D-LI68 | 180 / 6.3 | 102 / 4.0 | 58 / 2.3 | 33.5 / 1.3 |
Q10 | Pentax | Q | 12.4 | Rangefinder | D-LI68 | 180 / 6.3 | 102 / 4.0 | 58 / 2.3 | 33.5 / 1.3 |
Q | Pentax | Q | 12.4 | Rangefinder | D-LI68 | 180 / 6.3 | 98 / 3.8 | 57.5 / 2.2 | 31 / 1.2 |
X-E1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | 350 / 12.3 | 129 / 5.0 | 75 / 2.9 | 38 / 1.5 |
X-M1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | 280 / 9.9 | 116.9 / 4.6 | 66.5 / 2.6 | 39.0 / 1.5 |
X-Pro1 | Fujifilm | X | 16.3 | Rangefinder | NP-W126 | 400 / 14.1 | 139.5 / 5.4 | 81.8 / 3.2 | 42.5 / 1.7 |
50 cameras
No Hot Shoe
16 cameras
unknown
10 cameras
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM